Office For Mac Business
Click the profile image and select 'My Office profile'. Click the camera icon to upload a new photo and click Apply button to save the change. Go to Skype for Business for Mac, if you have signed your account, sign it out, and delete the login information. Login to Skype for Business for Mac again, view the photo has been changed. Product Information. Cheap Office Home & Business for Mac 2019 serial sold by Genuine Key Home is 100% guaranteed and gives you the lowest way to access Office Home & Business for Mac 2019. Office Home & Business for Mac 2019strongly recommended for our online shop has received overwhelming positive compliments from our customers. 100% genuine and fast delivery.
Details
Microsoft Office 2019 Home and Business for Mac.
The Office Home&Business for Mac 2019 Activation Key will be delivered with eMails, please make sure your email address is correct and don't forget to check the spam or junk mail folder too. Please choose correct version. Refund is not possible after the keys have been redeemed.
Microsoft Office 2019 Home and Business for Mac:
Fully installed versions of Outlook 2019, Word 2019, Excel 2019, PowerPoint 2019 and OneNote 2019. Office Home & Business 2019 for Mac is designed for users and small businesses that want Office with the power of Outlook for email, calendars, and contacts. It's the Office you know and trust, updated to take advantage of the last Mac features.
Outlook
Easily manage your email, calendar, contacts, and tasks. Push email support keeps your inbox up to date, conversation view groups related messages, and calendars can be viewed side-by-side for planning.

PowerPoint
Create, collaborate, and effectively present your ideas with new slide transitions and an improved Animations task pane. Threaded comments alongside your slides help you incorporate feedback into your presentations.
Excel
Analyze and visualize your data in new and intuitive ways with a new user interface plus your favorite keyboard shortcuts. Save time by leveraging features such as analysis kits, slicers, and formula builders so you can focus on insight.
Word
Create and share professional-looking documents with state-of-the-art editing, reviewing, and sharing tools. The new Design tab provides quick access to features, and Smart Lookups shows relevant contextual information from the web directly inside Word.
OneNote
It’s your very own digital notebook, so you can keep notes, ideas, web pages, photos, even audio and video all in one place. Whether you’re at home, in the office, or on the move, you can take it all with you wherever you go while sharing and collaborating with others.

Requirements:
Mac: Internet access to register key and activate • Intel processor • 4 GB RAM • 10 GB available disk space • Mac OS Extended or APFS • 1280 × 800 screen resolution.
Product minimum requirements system: 32/64 bit Windows 10
- excellent as always review by Customer on 9/25/2020Rating
excellent as always
- no complains review by Lee on 9/18/2020Rating
Got my key instantly and it was easy to setup, absolutely no complains!
- Recommended review by Thibault on 9/14/2020Rating
I am very happy with this service. Fast and cheaper than usual. Recommended
- Great website review by Camden on 9/10/2020Rating
I had no issues with my purchase and everything worked as it should.
- Very compatible price review by Lee on 8/21/2020Rating
Very compatible price
Quick service
pay & go
I would recommend - Excellent prices fast transactions review by Nick on 8/5/2020Rating
Excellent prices fast transactions what else does anyone need?
i highly recommend this site to everyone i know. - Very good! Nice prices! review by Spiridon on 8/2/2020Rating
I like the prices.And the speed too
- Excellent and fast service review by Georgiev on 8/1/2020Rating
Excellent and fast service. All key were send in less than 10 minutes.
pay & go
I would recommend' />
Write Your Own Review
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
Microsoft Office For Business Pricing
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
7 ip for mac. To view release notes, see Release notes.
October 13, 2020

Free Office Software For Mac
Version 16.42 (20101102)
| Application | Download links | SHA-256 hash for install package |
|---|---|---|
| Office suite (with Teams) | Install package | 8AC425F0E31869B32C323F4349FB48E9B1C3A114B77EA68897D97C50D9B8BECB |
| Office suite (without Teams) | Install package | 5FA1084BD240BF10FAAF94D908492939807EAD8E014582DCB2ADE7ECC484276B |
| Word | Install package Update package | 21C54A78343B106A93FFD176130DEB9A6C9154F56EB58446FC27192D1E191995 |
| Excel | Install package Update package | 2235E4FE0741CE013777E2B6811AD9EFF738F9A724860FBA0DFD31976BF96E62 |
| PowerPoint | Install package Update package | EAF6B82C2042BD4D026779CEB4A58E0B92C8E320A9797C77CA3A588FD94B19EB |
| Outlook | Install package Update package | 566A1BD7AD446FCDD31156EBCA3FBD7F8F8BB2EFBCC8F3217CB55AA16A586420 |
| OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.

Note
Download links are only provided for the most recent releases.
Microsoft Office For Mac Business
| Release date | Version | Install package | Update packages |
|---|---|---|---|
| October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
| April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
| March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
| September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| June 11, 2019 | 16.26 (19060901) | ||
| May 14, 2019 | 16.25 (19051201) | ||
| April 16, 2019 | 16.24 (19041401) | ||
| March 27, 2019 | 16.23.1 (19032603) | ||
| March 12, 2019 | 16.23.0 (19030902) | ||
| February 20, 2019 | 16.22 (19022000) | ||
| January 24, 2019 | 16.21 (19011700) | ||
| January 16, 2019 | 16.21 (19011500) | ||
| December 11, 2018 | 16.20 (18120801) | ||
| November 13, 2018 | 16.19 (18110915) | ||
| October 16, 2018 | 16.18 (18101400) | ||
| September 11, 2018 | 16.17 (18090901) | ||
| August 14, 2018 | 16.16 (18081201) | ||
| July 10, 2018 | 16.15 (18070902) | ||
| June 13, 2018 | 16.14.1 (18061302) | ||
| June 12, 2018 | 16.14.0 (18061000) | ||
| May 24, 2018 | 16.13.1 (18052304) | ||
| May 23, 2018 | 16.13.1 (18052203) | ||
| May 15, 2018 | 16.13.0 (18051301) | ||
| April 11, 2018 | 16.12.0 (18041000) | ||
| March 19, 2018 | 16.11.1 (18031900) | ||
| March 13, 2018 | 16.11.0 (18031100) | ||
| February 13, 2018 | 16.10.0 (18021001) | ||
| January 26, 2018 | 16.9.1 (18012504) | ||
| January 18, 2018 | 16.9.0 (18011602) | ||
| December 12, 2017 | 15.41.0 (17120500) | ||
| November 14, 2017 | 15.40.0 (17110800) | ||
| October 10, 2017 | 15.39.0 (17101000) | ||
| September 12, 2017 | 15.38.0 (17090200) | ||
| August 15, 2017 | 15.37.0 (17081500) | ||
| July 21, 2017 | 15.36.1 (17072101) | ||
| July 11, 2017 | 15.36.0 (17070200) | ||
| June 16, 2017 | 15.35.0 (17061600) | ||
| June 13, 2017 | 15.35.0 (17061000) | ||
| May 16, 2017 | 15.34.0 (17051500) | ||
| April 11, 2017 | 15.33.0 (17040900) | ||
| March 14, 2017 | 15.32.0 (17030901) | ||
| February 16, 2017 | 15.31.0 (17021600) | ||
| January 11, 2017 | 15.30.0 (17010700) |

